Overseas Travel Insurance
DETAILS
Eligibility
Individuals or groups of individuals traveling, sightseeing, going on holiday, visiting friends, attending conferences, seminars or festivals, taking part in sports competitions or performances, or participating in special activities at home and abroad.
Individuals aging from 6 weeks to 80 years.
Scope of Coverage:
Sum Insured/person/trip | Plan A2 10.000 | Plan 20.000 | Plan 30.000 | Plan 50.000 | Plan 70.000 |
A. OVERSEAS MEDICAL ASSISTANCE |
|
|
|
|
|
1. Medical expenses
The Insured Person (66 years old or more) | 10.000 5.000 | 20.000 10.000 | 30.000 15.000 | 50.000 25.000 | 70.000 35.000 |
2. Emergency medical evacuation Covers all IPA emergency medical evacuation expenses | 10.000 | 20.000 | Unlimited | Unlimited | Unlimited |
3. Repatriation Covers all IPA expenses as incurred in returning to Vietnam the remains of the Insured Person who suffers loss of life during the trip | 10.000 | 20.000 | 30.000 | 50.000 | 70.000 |
4. Repatriation to Home Country Covers all IPA expenses as incurred in returning to the Country of Origin or Home Country the remains of the Insured Person who suffers loss of life during the trip | 2.500 | 3.000 | 5.000 | 10.000 | 15.000 |
5. IPA services A full range of 24-hour worldwide emergency & assistance services is available to you absolutely FREE. Just place a reverse charge call to the IPA anytime of the day to activate the following services:
| 10.000 | 20.000 | Unlimited | Unlimited | Unlimited |
6. Hospital Visitation Pays for a return economy class air ticket of one relative to visit the Insured Person if the Insured Person can not be evacuated and requires hospitalization for more than 10 days | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 |
7. Compassionate Visit Pays for an economy class air ticket of one relative to assist in repatriation arrangement of the Insured Person’s remains if necessar | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 |
8. Child Guard Covers any reasonable accommodation expenses incurred for the Insured Person’ accompanying children, who are under 14 years old) and pays for economy class air tickets of the Insured Person’ children to return to Vietnam or the Home Country. | 2.500 | 3.000 | 3.500 | 5.000 | 6.000 |
B. PERSONAL ACCIDENT ASSISTANCE |
|
|
|
|
|
9. Accidental Death The Insured Person (who attains the age of 65) Insured children (included in the Family Plan) |
10.000 2.500 |
20.000 5.000 |
30.000 7.500 |
50.000 12.500 |
70.000 17.500 |
Accidental disability (payment is based on the benefit schedule)
The Insured Person (who attains the age of 65) |
10.000 2.500 |
20.000 5.000 |
30.000 7.500 |
50.000 12.500 |
70.000 17.500 |
C. TRAVEL ASSISTANCE |
|
|
|
|
|
10. Travel Curtailment or cancellation Covers any unredeemable travel and accommodation expenses in advance or additional travel or accommodation expenses in the event of death, serious injury or illness of the Insured Person, the Insured Person’s relative or travel companion or compliance with a witness summon, jury service or compulsory quarantine of the Insured Person. | 2.500 | 3.000 | 3.500 | 5.000 | 6.000 |
11. Travel postponement Covers additional administrative charges for travel and accommodation expenses paid in advance and occurring up to 30 days prior to departure from Vietnam. | Không áp dụng | Không áp dụng | Không áp dụng | 500 | 1,000 |
12. Travel Companion Inconvenience Covers the cost of the unused portion of the trip for one traveling relative or Travel Companion if the trip is disrupted due to the Insured Person’ hospitalization | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 |
13. Personal Baggage Covers any loss or damage to baggage, personal effects resulting from accidents or mishandling of the carrier. Maximum US$250 for any one item and US$500 for a pair or set of items | 500 | 750 | 1.000 | 2.000 | 3.000 |
14. Baggage delay Pays up to US$65 per item in the event of baggage delay for at least 12 hours from the time of arrival at destination overseas. | 50 | 100 | 125 | 250 | 500 |
15. Loss of travel documents Covers the cost of obtaining replacement of the Insured Person’s passport, visa, air ticket, travel expenses and accommodations incurred to obtain such replacement arising from theft, burglary, robbery and accidental loss. Maximum daily limit is 10% of the limit of liability applicable to each plan.. | 500 | 1.000 | 1.500 | 3.000 | 5.000 |
16. Travel delay Pays up to US$125 for each full 12 consecutive hours of delay or up to US$500 for all hours of delay of public conveyances due to adverse weather conditions, natural disasters, industrial actions or hijacks |
|
|
|
|
|
Sum Insured:
From US$/EUR10,000 to US$/EUR70,000